Top Sellers: January 2013
March 5, 2013 · 0 comments
Following up on our earlier post, here’s a wee list of January’s anime sales. Again, we’ve kept the actual figures ambiguous for previously stated reasons. Makes for interesting reading though!
Here are the sales for all titles in January.
ALL PRODUCTS | ||
RANK | TITLE | LABEL |
1 | ORIGIN – SPIRITS OF THE PAST | MANGA UK |
2 | DRAGONBALL Z – COMPLETE SEASON 5 | MANGA UK |
3 | THE GIRL WHO LEAPT THROUGH TIME | MANGA UK |
4 | MY NEIGHBOUR TOTORO | CANAL UK |
5 | GHOST IN THE SHELL 2.0 | MANGA UK |
6 | ARRIETTY | CANAL UK |
7 | AKIRA | MANGA UK |
8 | BLEACH COMPLETE – SERIES 9 | KAZE |
9 | HIGH SCHOOL OF THE DEAD | MANGA UK |
10 | SPIRITED AWAY | CANAL UK |
And here are the sales for just new titles released that month.
NEW PRODUCTS | ||
RANK | TITLE | LABEL |
1 | DRAGONBALL Z – COMPLETE SEASON 5 | MANGA UK |
2 | BLEACH COMPLETE – SERIES 9 | KAZE |
3 | BLEACH – SERIES 10 – PT 1 | KAZE |
4 | JOURNEY TO AGARTHA | KAZE |
5 | CODE GEASS- LELOUCH OF THE REBELLION- S1 | KAZE |
6 | PERSONA 4 – THE ANIMATION – BOX 1 | KAZE |
7 | BERSERK – FILM 1 EGG OF THE KING | KAZE |
8 | SHIKI PT 2 | MANGA UK |
9 | THE WORLD GOD ONLY KNOWS – SERIES TWO | MANGA UK |
10 | CANAAN – COMPLETE SERIES – EPISODES 1-13 | MVM |
As you’ll note – there is still a disparate difference between what is actually the top 10 in volume vs what is new in the UK market. To give some background too – while stats are good sometimes on a month to month basis we find it hard to find a metric that works on numbers. To give you a bit of meat to chew on though – for new titles, to make it to #10 for a new title – you just need to sell more than 100 copies…
Sorry for the wait on this folks, thanks for sticking with us. Keep an eye out for February’s figures, it’ll be up much quicker (rumour has it even Friday)!
Leave a Reply